DIMENSION (mm.) | ||||||||
---|---|---|---|---|---|---|---|---|
Product No. | A | B | C | D | E | F | G | PCS/PKG |
SD-88-DK | 61 | 57 | 30.5 | 65 | 56 | 56 | 2000 | 5 |
SD-99-DK | 75 | 60 | 37.5 | 78 | 73 | 73 | 2000 | 5 |
SLIM DUCT SYSTEM
Air conditioning piping system which made with Professional Grade Polymers,
the Slim Duct system delivers long-lasting durability and high impact resistance. Slim Duct system protects any line sets, wiring and drain hose from weathering,
vandalism, as well as pet and pest damage. The beautiful ivory color and the design of the system cover and eliminates all unsightly line sets and wirings.
By using the right mix of high-quality chemicals, Slim Duct system can be painted to match the interior or building style.
Slim Duct system can be installed easily with only a few screws making it suitable for everyone. DIY, contractors, aircon installers, etc.
With clever design, any damaged parts of the Slim Duct system can be removed and replaced individually and quickly.
Slim Duct (SD)
Applications
Cosmetic piping cover.
DIMENSION (mm.) | ||||||||
---|---|---|---|---|---|---|---|---|
Product No. | A | B | C | D | E | F | G | PCS/PKG |
SD-65-MM | 61 | 57 | 30.5 | 65 | 56 | 56 | 2000 | 5 |
SD-75-MM | 75 | 60 | 37.5 | 78 | 73 | 73 | 2000 | 5 |
DIMENSION (mm.) | ||||||||
---|---|---|---|---|---|---|---|---|
Product No. | A | B | C | D | E | F | G | PCS/PKG |
SD-75-HR | 75 | 60 | 37.5 | 78 | 73 | 73 | 2000 | 5 |
Free Corner (SF)
Applications
· Flexible fitting.
· Flexible Elbow.
DIMENSION (mm.) | |||||
---|---|---|---|---|---|
Product No. | A | B | C | D | PCS/PKG |
SF-65-MM | 74 | 62 | 58 | 495 | 20 |
SF-75-MM | 72 | 74 | 62 | 495 | 20 |
DIMENSION (mm.) | |||||
---|---|---|---|---|---|
Product No. | A | B | C | D | PCS/PKG |
SF-75-HR | 72 | 74 | 62 | 495 | 20 |
Wall Corner (SW)
Applications
· For wall inlets.
· Cosmetic piping inlet cover for use with everything from
ceilings to walls.
DIMENSION (mm.) | ||||||||
---|---|---|---|---|---|---|---|---|
Product No. | A | B | C | D | E | PCS/PKG | ||
SW-88-DK | 71 | 63 | 92 | 196 | 77 | 20 | ||
SW-99-DK | 83 | 68 | 110 | 206 | 79 | 20 |
DIMENSION (mm.) | ||||||||
---|---|---|---|---|---|---|---|---|
Product No. | A | B | C | D | E | PCS/PKG | ||
SW-65-MM | 71 | 63 | 92 | 196 | 77 | 20 | ||
SW-75-MM | 83 | 68 | 110 | 206 | 79 | 20 |
DIMENSION (mm.) | ||||||||
---|---|---|---|---|---|---|---|---|
Product No. | A | B | C | D | E | PCS/PKG | ||
SW-65-HR | 71 | 63 | 92 | 196 | 77 | 20 |
Slim Corner for Rising (SC)
Applications
For 90° vertical elbow.
DIMENSION (mm.) | ||||||||
---|---|---|---|---|---|---|---|---|
Product No. | A | B | C | D | PCS/PKG | |||
SC-88-DK | 69 | 63 | 97 | 97 | 20 | |||
SC-99-DK | 84 | 67 | 100 | 100 | 20 |
DIMENSION (mm.) | ||||||||
---|---|---|---|---|---|---|---|---|
Product No. | A | B | C | D | PCS/PKG | |||
SC-65-MM | 69 | 63 | 97 | 97 | 20 | |||
SC-75-MM | 84 | 67 | 100 | 100 | 20 |
DIMENSION (mm.) | ||||||||
---|---|---|---|---|---|---|---|---|
Product No. | A | B | C | D | PCS/PKG | |||
SC-75-HR | 84 | 67 | 100 | 100 | 20 |
Slim Corner (SK)
Applications
· For elbow.
DIMENSION (mm.) | ||||||||
---|---|---|---|---|---|---|---|---|
Product No. | A | B | C | D | PCS/PKG | |||
SK-88-DK | 70 | 62 | 100 | 100 | 20 | |||
SK-99-DK | 86 | 69 | 128 | 128 | 20 |
DIMENSION (mm.) | ||||||||
---|---|---|---|---|---|---|---|---|
Product No. | A | B | C | D | PCS/PKG | |||
SK-65-MM | 70 | 62 | 100 | 100 | 20 | |||
SK-75-MM | 86 | 69 | 128 | 128 | 20 |
DIMENSION (mm.) | ||||||||
---|---|---|---|---|---|---|---|---|
Product No. | A | B | C | D | PCS/PKG | |||
SK-75-HR | 86 | 69 | 128 | 128 | 20 |
Slim Joint (SJ)
Applications
For Straight fitting.
DIMENSION (mm.) | ||||||||
---|---|---|---|---|---|---|---|---|
Product No. | A | B | C | PCS/PKG | ||||
SJ-88-DK | 71 | 62 | 52 | 50 | ||||
SJ-99-DK | 83 | 68 | 51 | 50 |
DIMENSION (mm.) | ||||||||
---|---|---|---|---|---|---|---|---|
Product No. | A | B | C | PCS/PKG | ||||
SJ-65-MM | 71 | 62 | 52 | 50 | ||||
SJ-75-MM | 83 | 68 | 51 | 50 |
DIMENSION (mm.) | ||||||||
---|---|---|---|---|---|---|---|---|
Product No. | A | B | C | PCS/PKG | ||||
SJ-75-MM | 83 | 68 | 51 | 50 |
Slim End Cover (SEN)
Applications
For equipment connecting parts.
DIMENSION (mm.) | ||||||||
---|---|---|---|---|---|---|---|---|
Product No. | A | B | C | D | E | PCS/PKG | ||
SEN-88-DK | 26 | 70 | 63 | 59 | 38 | 50 |
DIMENSION (mm.) | ||||||||
---|---|---|---|---|---|---|---|---|
Product No. | A | B | C | D | E | PCS/PKG | ||
SEN-65-MM | 26 | 70 | 63 | 59 | 38 | 50 | ||
SEN-75-MM | 46 | 96 | 69 | 59 | 38 | 50 |
Slim Cross Over (SIF)
Applications
For bridging wall panels (step height: 50 mm or less).
DIMENSION (mm.) | ||||||||
---|---|---|---|---|---|---|---|---|
Product No. | A | B | C | D | PCS/PKG | |||
SIF-75-MM | 72 | 62 | 180 | 116 | 20 |
DIMENSION (mm.) | ||||||||
---|---|---|---|---|---|---|---|---|
Product No. | A | B | C | D | PCS/PKG | |||
SIF-75-HR | 72 | 62 | 180 | 116 | 20 |
Slim Wall Cap (SA)
Applications
· Cosmetic piping inlet cover for use with everything from ceilings to walls.
· For ceiling cap.
DIMENSION (mm.) | ||||||||
---|---|---|---|---|---|---|---|---|
Product No. | A | B | C | D | PCS/PKG | |||
SA-75-MM | 110 | 81 | 100 | 130 | 20 |
DIMENSION (mm.) | ||||||||
---|---|---|---|---|---|---|---|---|
Product No. | A | B | C | D | PCS/PKG | |||
SA-75-HR | 110 | 81 | 100 | 130 | 20 |